Posts

Virginia State Trojans Crowned 2013 CIAA Golf Champions

Virginia State Trojans Crowned 2013 CIAA Golf Champions
April 23
00:00 2013

TOJANS RUN AWAY WITH CHAMPIONSHIP

FORT LEE, VA – Virginia State University shot and 18-over 594 as a team to run away with the 2013 CIAA Golf Championship held at The Cardinal Golf Club in Fort Lee, Va.

Heading into day two of the Championships, the Trojans enjoyed a 16 shot advantage over Virginia Union and an 18 shot advantage over Chowan University, and they never let up as the lead increased to a whopping 34 shot lead.

The VSU Trojans finished with a two day total of 594 (+18), while the Hawks of Chowan University finished in second with a total of 628 (+52). Virginia Union was third with a tow day total of 638 (+62), and defending champion, Fayetteville State (648, +72), finished a distant fourth, 54 shots behind the VSU Trojans.

Coaches, players and fans were treated to some wonderful golf, as the student-athletes produced some great shots and even better scores on the final day of competition.

Virginia State’s win was team dominant, as they placed six golfers within eight shots of the lead with Aaron Bryant (71-74-145) leading the way finishing second, and Omari Howard (74-73-147) finishing in third place. Benjamin Shields (79-72-151) was fifth, while Zac Smith tied for sixth (76-76-152) and Adam Clary (77-76-153) and Rashad Hunt (74-79-153) tied for ninth.

CIAA Golf Player of the Year honors went to Virginia Union’s Mason Simpson, who also took home Low Medalist honors at the 2013 CIAA Golf Championships. Simpson outdueled Virginia State’s Aaron Bryant in a playoff as both players finished at +1 (145). Simpson’s tee shot on the first playoff hole hit the green (par 4, 316 yds), while Bryant’s tee shot went in the bunker. Simpson birdied the hole and Bryant went on to make par.

The All-Tournament team consists of Mason Simpson (VUU), Aaron Bryant (VSU), Omari Howard (VSU), Lawrence McKenzie (LC) and Benjamin Shields (VSU).

COMPLETE TEAM AND INDIVIDUAL RESULTS
2013 CIAA Golf Championships
The Cardinal Golf Club
Fort Lee, VA
Dates: 4/18-19/2013
Par 72, 6411 yards

Fin. Team Scores Total Par
1. Virginia State…………….. 295 299 594 +18
2. Chowan……………………. 313 315 628 +52
3. Virginia Union…………….. 311 327 638 +62
4. Fayetteville State……….. 326 322 648 +72
5. Saint Augustine’s……….. 331 332 663 +87
6. Johnson C. Smith………… 342 334 676 +100
7. Livingstone……………….. 369 372 741 +165
8. Elizabeth City State…….. 404 385 789 +213

Fin. Player Team Scores Total Par
1. *SIMPSON,Mason…….. Virginia Union…………….. 74 71 145 +1
2. BRYANT,Aaron……… Virginia State…………….. 71 74 145 +1
3. HOWARD,Omari……… Virginia State…………….. 74 73 147 +3
4. MCKENZIE,Lawrence…. Livingstone……………….. 75 73 148 +4
5. SHIELDS,Benjamin….. Virginia State…………….. 79 72 151 +7
t6. JOBE, Brandon…….. Fayetteville State………… 76 76 152 +8
t6. SMITH,Zac………… Virginia State…………….. 76 76 152 +8
t6. STANFORD,Brencis….. Johnson C. Smith…………. 75 77 152 +8
t9. BRYANT, Josh……… Chowan……………………. 76 77 153 +9
t9. CLARY,Adam……….. Virginia State…………….. 77 76 153 +9
t9. HUNT,Rashad………. Virginia State…………….. 74 79 153 +9
t9. KENNON, Brad……… Chowan……………………. 76 77 153 +9
t9. SPEARS, JR……….. Chowan……………………. 74 79 153 +9
14. BARGE, Jacob……… Fayetteville State………… 76 78 154 +10
15. STEWART,Alex……… Livingstone……………….. 75 81 156 +12
16. BOWERS,Julian…….. Virginia Union…………….. 72 85 157 +13
17. JACKSON,Chris…….. Saint Augustine’s………… 81 79 160 +16
t18. BAKER, Ryan………. Chowan……………………. 86 78 164 +20
t18. MASON JR., R. Calvin… Johnson C. Smith…………. 81 83 164 +20
t20. GARDNER,Michael…… Saint Augustine’s………… 83 82 165 +21
t20. SMITH, Justin…….. Fayetteville State………… 84 81 165 +21
22. NELSON,Taylor…….. Virginia Union…………….. 74 92 166 +22
t23. CEYROLLES,Paolo…… Saint Augustine’s………… 78 91 169 +25
t23. PESKETT,Aaron…….. Saint Augustine’s………… 89 80 169 +25
25. JOHNSON,J. Freeman… Virginia Union…………….. 91 79 170 +26
26. WILSON,Sean………. Chowan……………………. 87 84 171 +27
27. EDMEADE,Johanan…… Johnson C. Smith…………. 90 82 172 +28
28. MCLEAN,Gus……….. Chowan……………………. 92 82 174 +30
29. VINSON,Curtis…….. Elizabeth City State……… 87 89 176 +32
t30. BERGMAN,Jake……… Fayetteville State………… 90 87 177 +33
t30. DILLE, Martin…….. Chowan……………………. 85 92 177 +33
32. SCOTT,Imani………. Johnson C. Smith…………. 96 92 188 +44
33. MAYO, Antonio…….. Fayetteville State………… 94 96 190 +46
34. DEESE,Antonio…….. Saint Augustine’s………….93 102 195 +51
35. VELASQUEZ,Stephen…. Virginia Union……………. 98 101 199 +55
36. HARMON,Bobby B……. Elizabeth City State……….98 106 204 +60
t37. BOYETTE,William…… Elizabeth City State……….113 96 209 +65
t37. LINDSAY,Michael…… Elizabeth City State……….112 97 209 +65
39. BELL,Jalen C……… Elizabeth City State……….107 103 210 +66
40. WALKER,Erskine……. Livingstone……………….. 108 103 211 +67
t41. HEMPHILL,Kristopher.. Livingstone……………….. 111 115 226 +82
t41. LANIER,Erik………. Elizabeth City State……….115 111 226 +82
43. LOVETT,Unique…….. Virginia Union…………….. 147 134 281 +137
44. MANZO,Leonardo……. Livingstone……………….. 148 137 285 +141

*Birdied #10 playoff hole; 316 yds

About Author

WS Chronicle

WS Chronicle

Related Articles

Search wschronicle.com

Featured Sponsor

Receive Chronicle Updates

  • This field is for validation purposes and should be left unchanged.

Categories

Archives

More Sponsors